FY 2014

Resource Consumption - FY 2014
Consumption
Month Electricity (KWH) Water (CU FT) Gas (CCF)
October 1,372,533 74,924 1,316
November 1,045,982 34,140 6,637
December 1,490,692 26,988 7,949
January 1,123,233 26,892 8,326
February 1,310,527 22,737 4,831
March 1,460,884 31,598 2,321
April 1,009,479 36,623 990
May 1,044,789 40,562 382
June 1,490,696 62,443 174
July 1,428,016 68,545 194
August 1,159,282 51,405 234
September 1,553,074 77,114 413
Totals 15,489,187 553,961 33,767

Cost
Month Electricity (KWH) Water (CU FT) Gas (CCF)
October 118,702.32 3,256.20 1,641.14
November 97,037.84 1,881.76 5,823.05
December 130,306.77 1,640.75 7,956.39
January 106,377.61 1,637.50 8,361.47
February 121,121.82 1,478.73 5,237.21
March 127,351.45 1,777.38 2,815.58
April 142,366.28 1,946.69 1323.32
May 148,126.69 2,079.43 810.17
June 135,336.27 2,816.84 680.19
July 105,765.70 3,022.46 697.53
August 152,600.10 2,444.84 736.28
September 137,042.91 3,294.31 956.25
Totals
$1,522,134.76 $27,276.89 $37,038.58