Water
The charge for water service is the sum of the base charge and the volume charge.
Residential Rates - Effective 03/01/2020
Base Charge per Meter Size | Inside City Limits | Outside City Limits |
Base Charge - 3/4 inch meter | $31.14 | $35.03 |
Base Charge - 1 inch meter | $51.90 | $58.39 |
Base Charge - 1 1/2 inch meter | $103.79 | $116.76 |
Base Charge - 2 inch meter | $166.07 | $186.83 |
Base Charge - 3 inch meter | $363.28 | $408.69 |
Base Charge - 4 inch meter | $622.77 | $700.62 |
Base Charge - 6 inch meter | $1297.44 | $1459.62 |
Base Charge - 8 inch meter | $1868.31 | $2101.85 |
Volume Charge per Cubic Foot | ||
Per CU. FT. (0 -1000) | $0.05597 | $0.06297 |
Per CU. FT. (1000 - 3500) | $0.06992 | $0.07866 |
Per CU. FT. (3500-5000) | $0.08752 | $0.09846 |
Per CU. FT. (All over 5000) | $0.10961 | $0.12331 |
Commercial Rates - Effective 03/01/2020
Base Charge per Meter Size | Inside City Limits | Outside City Limits |
Base Charge - 3/4 inch meter | $31.01 | $34.89 |
Base Charge - 1 inch meter | $51.69 | $58.15 |
Base Charge - 1 1/2 inch meter | $103.38 | $116.30 |
Base Charge - 2 inch meter | $165.40 | $186.08 |
Base Charge - 3 inch meter | $361.82 | $407.05 |
Base Charge - 4 inch meter | $620.27 | $697.80 |
Base Charge - 6 inch meter |
$1292.22 | $1453.75 |
Base Charge - 8 inch meter | $1860.80 | $2093.40 |
Volume Charge per Cubic Foot | ||
Per CU. FT. | $0.05574 | $0.06271 |
Fire Hydrant Meters - Effective 10/1/16
Base Charge per Meter Size |
Inside City Limits | |||
Base Charge - FH 2 inch |
$165.40 | |||
Base Charge - FH 3 inch |
$361.82 | |||
Volume Charge per Cubic Foot | ||||
Per CU. FT. | $0.10565 |