- Home
- Departments
- Development Services
- Commercial
- Commercial Fees
Commercial Fees
Please note that additional permits or licenses may be required depending on your project. We encourage you to carefully review the permit descriptions for specific requirements. The tables below include links to help guide you to the appropriate permits and related information. The links may prompt you to create an account in order to access or submit applications.
Miscellaneous Commercial Permit Fees | |
|---|---|
| Mechanical permit | $200 Per Unit |
| Plumbing permit | $75 Per Unit |
| Electrical Permit | $200 |
| Fence Permit | $125 for the first 200 linear square feet + $0.52 for each additional liner foot. |
| Siding Window and Door Replacement | $100 |
| Retaining Walls | $375 |
| Irrigation/ Sprinkler system | $75 |
| Septic System | $500 |
| Wells | $275 |
| Demolition | $325 |
| Roof permit | 1-300 sq.ft: $125 301-10,000 sq.ft: $375 Larger than 10,000 sq.ft: $750 |
| Signs | |
|---|---|
| Temporary Sign | $75 |
| Permanent Sign | 1-30 sq.ft: $170 31-50 sq.ft: $375 51- 100 sq.ft: $550 101 sq.ft or larger: $800 |
| Building Permit Fees | |
|---|---|
| Multi Family (includes all trades): | 10,000 sq.ft. or less: $0.67 per sq.ft plus impact 10,001 sq.ft. or more: $3.06 per sq.ft plus impact fees |
| New Commercial Building (includes all trades) | 10,000 sq.ft. or less: $0.67 per sq.ft plus impact fees 10,001 sq.ft. or more: $3.06 per sq.ft plus impact fees |
| Commercial Accessory | 1-1,000 sq.ft: $525 1,001- 3,000 sq.ft: $1,680 3.001-10,000 sq.ft: $4,800 10,001-100,000 sq.ft: $4,800 Plus $0.08 per sq.ft 100,001 sq.ft or larger: $7,200 Plus $0.04 per sq.ft |
| Commercial Addition | 1-1,000 sq.ft: $525 1,001- 3,000 sq.ft: $1,680 3.001-10,000 sq.ft: $4,800 10,001-100,000 sq.ft: $4,800 Plus $0.08 per sq.ft 100,001 sq.ft. or larger: $7,200 Plus $0.04 per sq.ft |
| Commercial Remodel | 1-1,000 sq.ft: $525 1,001- 3,000 sq.ft: $1,680 3.001-10,000 sq.ft: $4,800 10,001-100,000 sq.ft: $4,800 Plus $0.08 per sq.ft 100,001 sq.ft or larger: $7,200 Plus $0.04 per sq.ft |
| Commercial Foundation Repair | 1-1,000 sq.ft: $525 1,001- 3,000 sq.ft: $1,680 3.001-10,000 sq.ft: $4,800 10,001-100,000 sq.ft: $4,800 Plus $0.08 per sq.ft 100,001 sq.ft or larger: $7,200 Plus $0.04 per sq.ft |
| Commercial Swimming Pool | 1-1,000 sq.ft: $525 1,001- 3,000 sq.ft: $1,680 3.001-10,000 sq.ft: $4,800 10,001-100,000 sq.ft: $4,800 Plus $0.08 per sq.ft 100,001 sq.ft. or larger: $7,200 Plus $0.04 per sq.ft |
| Commercial Solar | $400 |
| Construction Trailer | $300 |
Impact Fees
Impact fee amounts shown are estimates only and are provided for planning purposes. Final impact fees will be calculated prior to permit issuance.
| Meter Size | Water | Wastewater | Total |
|---|---|---|---|
| 3/4" | $2,332 | $2,227 | $4,559 |
| 1" | $3,894 | $3,719 | $7,613 |
| 1-1/2" | $7,766 | $7,416 | $15,182 |
| 2" | $12,430 | $11,870 | $24,300 |
| 3" | $27,214 | $25,989 | $53,203 |
| 4" | $46,640 | $44,540 | $91,180 |
| 6" | $104.940 | $100,215 | $205,155 |
| 8" | $139,920 | $133,620 | $273,540 |
Roadway Impact Fee Areas (based on land use and service area) — Estimated
Please refer to the map below for applicable impact fee areas.